Dan Hartman was probable more involved with Edgar Winter. Dan worked together with Johnny on Saints and Sinners as well as Raisin Cain.
Dan Hartman's Biography
Born 4 November 1951, Harrisburg, Pennsylvania, USA, d. 22 March 1994, Westport, Connecticut, USA. Hartman's multi-instrumental talents and light tenor were first heard by North America at large when he served bands led, together and separately, by Johnny Winter and Edgar Winter. Employment by the latter from 1973-77 brought the greatest commercial rewards - principally via Hartman's co-writing all selections on the Edgar Winter Group's They Only Come Out At Night,which contained the million-selling single, 'Frankenstein'. He was also in demand as a session player by artists including Todd Rundgren, Ian Hunter, Rick Derringer, Stevie Wonder and Ronnie Montrose. Riding the disco bandwagon, Hartman next enjoyed international success with the title track to Instant Replay and another of its singles, 'This Is It' (both of which were among the first records to be released on 12-inch vinyl).
However, after the relative failure of Relight My Fire in 1979, he retired from stage centre to concentrate on production commissions - some carried out in his own studio, the Schoolhouse, in Westport, Connecticut. Among his production and songwriting clients were the Average White Band, Neil Sedaka, .38 Special, James Brown (notably with the 1986 hit 'Living In America'), Muddy Waters, Diana Ross, Chaka Khan and Hilly Michaels. In 1985 he returned to the US Top 10 with the soul concoction, 'I Can Dream About You' (for the Streets Of Fire film soundtrack) which he followed with two lesser hits prior to another withdrawal to the sidelines of pop. Having been diagnosed HIV Positive, his last major production projects included tracks for Holly Johnson and Tina Turner 's hugely successful Foreign Affair set. He died from AIDS-related complications in 1994, just as his career was being reappraised (his material was much sampled by dance bands, notably Black Box on their huge hit 'Ride On Time', while Take That took his 'Relight My Fire' to the UK number 1 spot).
Covers of Dan Hartman's hit album: Instant Replay
| 1969 | Winter, Johnny | Johnny Winter Story | Drums |
| 1972 | Winter, Edgar | They Only Come out at Night | Guitar (Acoustic), Bass, Guitar, Percussion, Guitar (Electric), Maracas, Ukulele, Vocals, Vocals (background) |
| 1974 | Winter, Edgar | Shock Treatment | Guitar (Acoustic), Bass, Guitar, Percussion, Autoharp, Castanets, Guitar (Rhythm), Vocals, Vocals (background) |
| 1974 | Winter, Johnny | Saints & Sinners | Bass, Guitar, Drums, Vocals, Vocals (background) |
| 1975 | Derringer, Rick | Spring Fever | Vocals |
| 1975 | Winter, Edgar | Edgar Winter Group with Rick Derringer | Bass, Guitar, Percussion, Vocals |
| 1975 | Rundgren, Todd | Initiation | Bass |
| 1975 | Winter, Edgar | Jasmine Nightdreams | Bass, Guitar, Percussion, Vocals |
| 1976 | Winter, Edgar | Together - Live | Keyboards |
| 1976 | Foghat | Night Shift | Producer, Mixing |
| 1977 | Winter, Edgar | Recycled | Bass, Guitar, Percussion, Vocals |
| 1977 | Thirty Eight Special | 38 Special | Piano, Vocals, Producer |
| 1978 | Derringer, Rick | If You Weren't So Romantic I'd Shoo | Vocals |
| 1979 | Johansen, David | In Style | |
| 1980 | Winter, Johnny | Raisin' Cain | Drums |
| 1980 | Michaels, Hilly | Calling All Girls | Bass, Guitar, Keyboards |
| 1980 | Holloway, Loleatta | Love Sensation | Bass, Percussion, Keyboards, Vocals (background), Producer, Engineer |
| 1981 | Michaels, Hilly | Lumia | Bass, Guitar, Keyboards |
| 1981 | Plasmatics | Beyond the Valley of 1984 | Producer, Engineer |
| 1982 | Average White Band | Cupids in Fashion | Keyboards, Vocals, Producer |
| 1983 | Hunter, Ian | All of the Good Ones Are Taken | Bass |
| 1984 | Jarrett, John | John Jarret's Tribe | Vocals (background) |
| 1984 | Tribe | Tribe | Vocals (background) |
| 1984 | Streets of Fire | Streets of Fire | Producer |
| 1985 | Rocky IV | Rocky IV | Producer |
| 1986 | Down and Out in Beverly | Down and Out in Beverly Hills | Producer |
| 1986 | Brown, James | Gravity | Synthesizer, Guitar, Guitar (Bass), Keyboards, Programming, Vocals, Vocals (background), Producer |
| 1986 | Winwood, Steve | Back in the High Life | Vocals (background) |
| 1986 | The Time Bandits (from Holland) | I won't steal a way (12 inch) | Producer and co-writer |
| 1987 | Hendryx, Nona | Female Trouble | Guitar, Guitar (Rhythm), Keyboards, Vocals, Vocals (background), Producer, Engineer, Executive Producer, Rhythm Guitar |
| 1987 | King, Paul | Joy | Vocals (background), Producer |
| 1987 | Cocker, Joe | Unchain My Heart | Guitar, Percussion, Tambourine, Vocals (background), Handclapping |
| 1989 | Johnson, Holly | BLAST co-wrote Atomic City (Single) |
Co-Producer |
| 1989 | Cocker, Joe | One Night of Sin | Executive Producer |
| 1989 | Turner, Tina | Foreign Affair | Organ, Synthesizer, Guitar (Acoustic), Keyboards, Piano (Electric), Vocals (background), Moog Synthesizer, Percussion |
| 1990 | Harrison, Jerry | Walk on Water | Keyboards |
| 1990 | Foghat | Best of Foghat | Producer |
| 1990 | Club Epic, Vol. 1: A Co | Club Epic, Vol. 1: A Collection of | Producer |
| 1990 | Rocky Story | Rocky Story | Producer |
| 1990 | Salsoul Classics, Vol. | Salsoul Classics, Vol. 1 | Producer |
| 1991 | Turner, Tina | Simply the Best | Organ, Guitar (Acoustic), Piano, Keyboards, Vocals (background), Producer, Percussion Programming |
| 1991 | Young, Paul | From Time to Time: The Singles Collection | Guitar (Acoustic), Vocals (background), Producer |
| 1992 | Foghat | Best of Foghat, Vol. 2 | Producer |
| 1992 | Bonnie Tyler | Bitterblue: Till The End Of Time | Vocals |
| 1992 | Rock the First, Vol. 5 | Rock the First, Vol. 5 | Vocals, Producer |
| 1992 | Club Epic, Vol. 2 | Club Epic, Vol. 2 | Vocals |
| 1992 | Original Salsoul Classics | Original Salsoul Classics: The 20th | Producer |
| 1994 | Winter, Johnny | Johnny Winter: A Rock N' Roll Collection | Piano, Vocals (background) |
| 1994 | Turner, Tina | Collected Recordings - Sixties to Now | Producer |
| 1994 | Freestyle Greatest Beat | Freestyle Greatest Beats: Complete | Producer |
| 1994 | Club Epic, Vol. 3 | Club Epic, Vol. 3 | Producer |
| 1995 | Johansen, David | From Pumps to Pompadour | Bass, Vocals |
| 1995 | Sedaka, Neil | Tuneweaver | Producer |
| 1996 | Best Rock Anthems in the World Ever | Best Rock Anthems in the World Ever | Producer |
| 1996 | Derringer, Rick | Rock & Roll Hoochie Coo | Organ, Bass, Guitar (Rhythm), Vocals (background) |
| 1996 | Holloway, Loleatta | Greatest Hits | Bass, Percussion, Keyboards, Vocals (background) |
| 1996 | Greatest Rock Hits of the 80's | Greatest Rock Hits of the 80's | Producer |
| 1996 | Mellow Classics | Mellow Classics | Producer |
| 1997 | Urb Mix, Vol. 2: DJ Dan | Urban Mix, Vol. 2: DJ Dan | Sampling |
| 1997 | Robinson, Tom | Blood Brother | Vocals (background) |
| 1999 | Hendryx, Nona | Transformation: The Best of | Keyboards, Vocals, Vocals (background), Producer |
| 1999 | Disco Box | Disco Box | Producer |
| 1999 | Turner, Tina | Simply the Best | Organ, Guitar (Acoustic), Piano, Keyboards, Vocals (background), Producer, Percussion Programming |
| 1999 | Springfield, Dusty | Reputation/Reputation and Other
Rarities Tracks written by Dan Hartman: "Send It To Me," "Time Waits For No One," and "Born This Way" (co-written by Dan and songwriter Holly Knight). |
Producer |
| Sedaka, Neil | Come See About Me | Clarinet, Guitar, Piano, Arranger, Producer, Engineer | |
| Young, Paul | Don't Dream It's Over [single] | Producer |
![]() |





